| year | 2019 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 13.39m |
| beam | 4.29m |
| draft | 2.2m |
| sail area | mq |
| engine | 45hp |
| fuel | 200lt |
| water | 530lt |
teak, cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
26 Sep 22 May 12 Jun 24 Jul 14 Aug
14 Aug 21 Aug 4 Sep 25 Sep 31 Dec