| year | 2024 |
| berths | 10 |
| cabins | 5 |
| toilets | 4 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 0 |
| length | 15.55m |
| beam | 5m |
| draft | 2.3m |
| sail area | mq |
| engine | 80hp |
| fuel | 250lt |
| water | 650lt |
bow thruster,webasto, solar panels, double wheel rudder, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood,
12 Sep 24 Oct 7 Nov 1 Jan 17 Apr 8 May
8 May 29 May 3 Jul 28 Aug 11 Sep 23 Oct
23 Oct 6 Nov 20 Nov 1 Jan