| year | 2027 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 2+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 11.38m |
| beam | 6.65m |
| draft | 1.26m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 200lt |
| water | 500lt |
air conditioning, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, electric wc,
2 Jan 29 May 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 28 Aug 18 Sep 25 Sep 31 Dec