| year | 2011 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.85m |
| beam | 4.13m |
| draft | 2.13m |
| sail area | 0mq |
| engine | 54hp |
| fuel | 129lt |
| water | 356lt |
teak, cockpit teak, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,casko,
26 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 25 Sep 31 Dec